|
11th Congressional District Elected Officers
These are individuals elected to the 11th Congressional District Republican Committee. These members are typically elected by delegates to conventions held during odd-numbered years. Delegates to the District Convention are elected at County Conventions held in March of the same year. For more information please contact your County Chairman for more information.
The District Committee is comprised of these individuals and additional others who were elected at their County Conventions at at the State convention. These include county chairmen and state convention elected officers residing in the 11th District.
11th District Republican Committee Elected Officers
| Position | 2009-2011 Officers | County |
| Chairman | Jason Shepherd | Cobb |
| First Vice-Chairman | Michael Huneke | Bartow |
| Vice-Chairman of Communication and IT | Brian Keahl | Paulding |
| Vice-Chairman of Fundraising | Fred Kittle | Bartow |
| Vice-Chairman of Programs and Events | Nancy Hollingshed | Paulding |
| Treasurer | Joe Corley | Haralson |
| Assistant Treasurer | Craig McDowell | Paulding |
| Corresponding Secretary | Allan Hagerstrand | Floyd |
| Recording Secretary | Mindie Glidewell | Bartow |
| Immediate Past Chairman | Larry Reynolds | Polk |
| State Committee #1 | Michael Huneke | Bartow Chairman |
| State Committee #2 | Wayne Rice | Bartow |
| State Committee #3 | Terry Agne | Carroll Chairman |
| State Committee #4 | Jim Ballenger | Carroll |
| State Committee #5 | Scott Johnson | Cobb Chairman |
| State Committee #6 | Jason Shepherd | Cobb |
| State Committee #7 | Laurotia Morgan | Cobb |
| State Committee #8 | Mike Morton | Floyd Chairman |
| State Committee #9 | Adam Clemons | Floyd |
| State Committee #10 | Martha Bryant | Floyd |
| State Committee #11 | Robert Smith | Haralson Chairman |
| State Committee #12 | Larry Hutchinson | Haralson |
| State Committee #13 | Rocky Swann | Paulding Chairman |
| State Committee #14 | Virginia Galloway | Paulding |
| State Committee #15 | Elaine Boring | Polk Chairman |
| State Committee #16 | Katy Miller | Polk |
| District Committee #1 | Bruce Poore | Bartow |
| District Committee #2 | Joan Stewart | Bartow |
| District Committee #3 | Bo Johnson | Carroll |
| District Committee #4 | Lucille Carter | Carroll |
| District Committee #5 | Brian Noyes | Cobb |
| District Committee #6 | Joe Dendy | Cobb |
| District Committee #7 | John Delves | Cobb |
| District Committee #8 | Ansley Seville | Floyd |
| District Committee #9 | Elaine Watson | Floyd |
| District Committee #10 | Tom Saltino | Floyd |
| District Committee #11 | Betty Rae Kaiser | Haralson |
| District Committee #12 | Kenneth Smith | Haralson |
| District Committee #13 | Elaine Alderman | Paulding |
| District Committee #14 | Vernon Collett | Paulding |
| District Committee #15 | Brett Ladd | Polk |
| District Committee #16 | Trey Kelley | Polk |
Last Updated (Tuesday, 07 July 2009 07:48)

Subscribe to RSS Feed

