Outside Temperature | 25.1°F |
Wind Chill | 25.1°F |
Heat Index | 25.1°F |
Dewpoint | 23.9°F |
Humidity | 95% |
Barometer | 30.337 inHg |
Barometer Trend (3 hours) | -0.020 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 61.9°F |
High Temperature | 26.6°F at 00:36:00 |
Low Temperature | 25.0°F at 01:29:52 |
High Heat Index | 26.6°F at 00:36:00 |
Low Wind Chill | 25.0°F at 01:29:52 |
High Humidity | 96% at 00:43:40 |
Low Humidity | 93% at 00:35:52 |
High Dewpoint | 25.1°F at 00:34:04 |
Low Dewpoint | 23.8°F at 01:29:52 |
High Barometer | 30.361 inHg at 00:00:28 |
Low Barometer | 30.333 inHg at 01:28:04 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:10 |
High Wind | 0 mph from N/A (N/A) at 00:00:10 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | N/A (N/A) |
High Inside Temperature | 62.4°F at 00:00:10 |
Low Inside Temperature | 61.9°F at 01:03:28 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 2 hours, 7 minutes
Server uptime: 0 days, 2 hours, 7 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov