| Outside Temperature | 47.1°F |
| Wind Chill | 47.1°F |
| Heat Index | 44.9°F |
| Dewpoint | 38.9°F |
| Humidity | 73% |
| Barometer | 30.459 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 70.7°F |
| Battery Status: |
| High Temperature | 51.3°F at 02:04:00 |
| Low Temperature | 47.1°F at 06:44:28 |
| High Heat Index | 49.4°F at 02:16:16 |
| Low Wind Chill | 46.4°F at 07:19:16 |
| High Humidity | 82% at 00:00:04 |
| Low Humidity | 63% at 03:35:28 |
| High Dewpoint | 43.7°F at 00:30:04 |
| Low Dewpoint | 37.9°F at 05:10:16 |
| High Barometer | 30.461 inHg at 07:57:04 |
| Low Barometer | 30.383 inHg at 03:39:40 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:04 |
| High Wind | 5 mph from N/A (N/A) at 02:00:40 |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 107° (ESE) |
| High Inside Temperature | 73.2°F at 00:00:04 |
| Low Inside Temperature | 70.7°F at 07:18:58 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 13 days, 22 hours, 39 minutes
Server uptime: 13 days, 22 hours, 18 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov