| Outside Temperature | 77.6°F |
| Wind Chill | 77.6°F |
| Heat Index | 79.3°F |
| Dewpoint | 74.8°F |
| Humidity | 91% |
| Barometer | 30.049 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.7°F |
| Battery Status: |
| High Temperature | 77.7°F at 09:59:38 |
| Low Temperature | 67.8°F at 07:46:00 |
| High Heat Index | 79.4°F at 09:59:38 |
| Low Wind Chill | 67.8°F at 07:46:00 |
| High Humidity | 99% at 05:50:38 |
| Low Humidity | 91% at 09:57:50 |
| High Dewpoint | 74.9°F at 09:59:38 |
| Low Dewpoint | 67.5°F at 07:42:00 |
| High Barometer | 30.082 inHg at 00:01:26 |
| Low Barometer | 30.022 inHg at 05:32:38 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:14 |
| High Wind | 3 mph from N/A (N/A) at 09:24:14 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 180° (S) |
| High Inside Temperature | 74.3°F at 01:22:26 |
| Low Inside Temperature | 72.0°F at 08:51:50 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11 days, 0 hours, 35 minutes
Server uptime: 25 days, 14 hours, 36 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov