| Outside Temperature | 60.7°F |
| Wind Chill | 60.7°F |
| Heat Index | 61.0°F |
| Dewpoint | 59.6°F |
| Humidity | 96% |
| Barometer | 30.158 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 79.0°F |
| Battery Status: |
| High Temperature | 65.7°F at 00:00:36 |
| Low Temperature | 60.3°F at 05:36:00 |
| High Heat Index | 66.2°F at 00:00:36 |
| Low Wind Chill | 60.3°F at 05:36:00 |
| High Humidity | 96% at 04:37:12 |
| Low Humidity | 90% at 00:09:00 |
| High Dewpoint | 63.0°F at 00:02:00 |
| Low Dewpoint | 59.2°F at 05:36:00 |
| High Barometer | 30.169 inHg at 00:36:00 |
| Low Barometer | 30.136 inHg at 04:04:12 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:18 |
| High Wind | 0 mph from N/A (N/A) at 00:00:18 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 81.0°F at 00:02:00 |
| Low Inside Temperature | 79.0°F at 05:51:54 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 23 days, 13 hours, 13 minutes
Server uptime: 23 days, 10 hours, 36 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov