Alluring Alpacas and WX4BK, Temple, GA Weather

  Alluring Alpacas and WX4BK, Temple, GA Weather

22/01/25 02:46:00

High Temperature 60.4°F at 17/01/25 15:09:07
Low Temperature 13.3°F at 20/01/25 08:00:00
High Heat Index 59.5°F at 18/01/25 15:36:36
Low Wind Chill -2.2°F at 20/01/25 08:38:10
High Humidity 99% at 01/01/25 06:18:11
Low Humidity 26% at 17/01/25 16:10:19
High Dewpoint 58.0°F at 18/01/25 15:36:36
Low Dewpoint 0.0°F at 20/01/25 17:45:34
High Barometer 30.584 inHg at 21/01/25 00:37:33
Low Barometer 29.653 inHg at 06/01/25 03:25:26
Total Rain 2.20 in
High Rain Rate 0.87 in/hr at 06/01/25 03:41:38
High Wind 26 mph from N/A (N/A) at 19/01/25 14:57:34
Average Wind 4 mph
RMS Wind 6 mph
Vector Average Speed 3 mph
Vector Average Direction 313° (NW)
High Inside Temperature 69.1°F at 06/01/25 07:42:00
Low Inside Temperature 41.2°F at 22/01/25 02:37:57
High Temperature 60.4°F at 17/01/25 15:09:07
Low Temperature 13.3°F at 20/01/25 08:00:00
High Heat Index 59.5°F at 18/01/25 15:36:36
Low Wind Chill -2.2°F at 20/01/25 08:38:10
High Humidity 99% at 01/01/25 06:18:11
Low Humidity 26% at 17/01/25 16:10:19
High Dewpoint 58.0°F at 18/01/25 15:36:36
Low Dewpoint 0.0°F at 20/01/25 17:45:34
High Barometer 30.584 inHg at 21/01/25 00:37:33
Low Barometer 29.653 inHg at 06/01/25 03:25:26
Total Rain 2.20 in
High Rain Rate 0.87 in/hr at 06/01/25 03:41:38
High Wind 26 mph from N/A (N/A) at 19/01/25 14:57:34
Average Wind 4 mph
RMS Wind 6 mph
Vector Average Speed 3 mph
Vector Average Direction 313° (NW)
High Inside Temperature 69.1°F at 06/01/25 07:42:00
Low Inside Temperature 41.2°F at 22/01/25 02:37:57