| Outside Temperature | 40.8°F |
| Wind Chill | 40.8°F |
| Heat Index | 39.1°F |
| Dewpoint | 39.8°F |
| Humidity | 96% |
| Barometer | 30.129 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 68.4°F |
| Battery Status: |
| High Temperature | 44.8°F at 00:02:00 |
| Low Temperature | 39.9°F at 03:56:00 |
| High Heat Index | 43.3°F at 00:00:05 |
| Low Wind Chill | 39.9°F at 03:56:00 |
| High Humidity | 96% at 04:21:05 |
| Low Humidity | 91% at 00:00:05 |
| High Dewpoint | 42.3°F at 00:00:05 |
| Low Dewpoint | 38.6°F at 03:54:00 |
| High Barometer | 30.158 inHg at 02:18:41 |
| Low Barometer | 30.119 inHg at 00:07:17 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:05 |
| High Wind | 0 mph from N/A (N/A) at 00:00:05 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 69.8°F at 00:00:05 |
| Low Inside Temperature | 68.4°F at 04:10:00 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 4 hours, 34 minutes
Server uptime: 6 days, 4 hours, 34 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov