| Outside Temperature | 80.8°F |
| Wind Chill | 80.8°F |
| Heat Index | 87.4°F |
| Dewpoint | 76.4°F |
| Humidity | 86% |
| Barometer | 30.046 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.5°F |
| Battery Status: |
| High Temperature | 81.4°F at 10:57:50 |
| Low Temperature | 67.8°F at 07:46:00 |
| High Heat Index | 88.8°F at 10:57:50 |
| Low Wind Chill | 67.8°F at 07:46:00 |
| High Humidity | 99% at 05:50:38 |
| Low Humidity | 84% at 10:53:02 |
| High Dewpoint | 77.0°F at 10:57:14 |
| Low Dewpoint | 67.5°F at 07:42:00 |
| High Barometer | 30.082 inHg at 00:01:26 |
| Low Barometer | 30.022 inHg at 05:32:38 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:14 |
| High Wind | 4 mph from 292° (WNW) at 10:44:20 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 283° (WNW) |
| High Inside Temperature | 74.5°F at 10:16:44 |
| Low Inside Temperature | 72.0°F at 08:51:50 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11 days, 1 hour, 35 minutes
Server uptime: 25 days, 15 hours, 36 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov