| Outside Temperature | 71.2°F |
| Wind Chill | 71.2°F |
| Heat Index | 72.5°F |
| Dewpoint | 70.0°F |
| Humidity | 96% |
| Barometer | 29.930 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.9°F |
| Battery Status: |
| High Temperature | 76.0°F at 00:02:00 |
| Low Temperature | 71.2°F at 02:25:06 |
| High Heat Index | 77.5°F at 00:00:30 |
| Low Wind Chill | 71.2°F at 02:25:06 |
| High Humidity | 96% at 01:48:30 |
| Low Humidity | 90% at 00:00:30 |
| High Dewpoint | 72.8°F at 00:02:00 |
| Low Dewpoint | 70.0°F at 02:25:06 |
| High Barometer | 29.934 inHg at 00:26:54 |
| Low Barometer | 29.916 inHg at 01:07:06 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:12 |
| High Wind | 0 mph from N/A (N/A) at 00:00:12 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 73.9°F at 00:02:00 |
| Low Inside Temperature | 72.9°F at 02:18:00 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 16 days, 10 hours, 7 minutes
Server uptime: 16 days, 10 hours, 7 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov